Main Content

Home » 30915 SE REDMOND FALL CITY ROAD, FALL CITY, WA 98024

30915 SE REDMOND FALL CITY ROAD, FALL CITY, WA 98024

30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #1
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #2
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #3
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #4
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #5
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #6
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #7
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #8
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #9
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #10
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #11
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #12
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #13
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #14
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #15
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #16
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #17
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #18
Scroll Down For Property Details
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #1
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #2
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #3
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #4
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #5
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #6
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #7
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #8
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #9
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #10
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #11
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #12
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #13
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #14
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #15
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #16
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #17
30915 SE Redmond Fall City Road, Fall City, WA 98024 | Slideshow Image #18
Home » 30915 SE REDMOND FALL CITY ROAD, FALL CITY, WA 98024
30915 SE Redmond Fall City Road Fall City, WA 98024
Listing #2362501
Listing Firm:Champions Real Estate Listings with the three tree icon are courtesy of NWMLS. 3trees
  • Beds 5
  • Garage 3
  • Baths 3 | 4
  • SQFT 11,870
$3,950,000
  • Status Active
  • Year Built 1981
  • Property Type house

About This Property

Investors! An iconic fall city gem! 5+ level acre gated estate featuring 11,870 sq ft! Custom Brick two story-daylight basement home. Storybook farm once hosted elaborate weddings! An entertainers dream + wedding venue + winery! Thoughtfully built w/ private quarters on one side of the estate & venue on the other. Recent addition, above garage apartment. Lush lawns, brick walls, fruit trees, herb and cutting gardens. Completely fenced. Stunning territorial + mountain views! Custom Library, Butler's Pantry, Artist's Studio, Wine Cellar/ Nanny's Quarters. Outdoor Garden Room, Outbuildings, Greenhouse, Summerhouse. Zoned RA5. Possibilities are endless!

Property Details

Location Information +
Interior Features +
Exterior Features +
Features +
School +
Additional Information +
Listing Firm:Champions Real Estate Listings with the three tree icon are courtesy of NWMLS. 3trees
Mortgage Calculator and Walk Score details are provided by iHomefinder. Disclaimer: The information contained in this listing has not been verified and should be verified by the buyer. All information deemed reliable but not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. All properties are subject to prior sale, change, or withdrawal. Neither broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The information on this website is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Northwest MLS IDX. Listings with the three tree icon are courtesy of NWMLS. Real estate listings held by other brokerage firms are marked with the green "three trees" logo and include the name of the listing broker(s). Based on information submitted to the MLS GRID as of 2025 (April 24, 2025, 4:31 AM PT MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright © 2025 Northwest MLS. All rights reserved.
Real Estate IDX Powered by iHomefinder

CONTACT

Got any questions? Get in touch

    Skip to content